
Box Set
Various – "The Best Of Yesteryear - Collector 1990 Edition" (1990) Box Set, CD, Limited Edition, Numbered, Remastered, Compilation formātā. Oficiāls izdevums no Dark Blue Records, izdots 1990. Šis izdevums būs interesants Rock, Pop, Blues un mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Various - The Best Of Yesteryear - Collector 1990 Edition 1990
Various – "The Best Of Yesteryear - Collector 1990 Edition" (1990) Box Set, CD, Limited Edition, Numbered, Remastered, Compilation formātā. Oficiāls izdevums no Dark Blue Records, izdots 1990. Šis izdevums būs interesants Rock, Pop, Blues un mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Vilnius 
Izlaiduma informācija
Izdots:
1990
Izpildītājs: Various
Valsts: Germany
Izdevniecība: BOX BOY 1
(Dark Blue Records)
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| 1-1 | I'll Be Your Mirror | 2:12 |
| 1-2 | Lady Godiva's Operation | 4:52 |
| 1-3 | What Goes On | 4:35 |
| 1-4 | The Fairest Of The Seasons | 4:08 |
| 1-5 | Some Kind Of Love | 3:38 |
| 1-6 | The Gift | 8:18 |
| 1-7 | Winter Song | 3:19 |
| 1-8 | Jesus | 3:21 |
| 1-9 | I'm Set Free | 4:04 |
| 1-10 | Wrap Your Troubles In Dreams | 5:15 |
| 1-11 | It Was A Pleasure Then | 8:03 |
| 1-12 | That's The Story Of My Life | 2:03 |
| 1-13 | Eulogy To Lenny Bruce | 3:48 |
| 1-14 | After Hours | 2:08 |
| 1-15 | Chelsea Girl | 7:25 |
| 1-16 | The Murder Mystery | 8:35 |
| 2-1 | San Franciscan Nights | 3:21 |
| 2-2 | Ring Of Fire | 4:47 |
| 2-3 | Good Times | 3:02 |
| 2-4 | St. James Infirmary | 5:02 |
| 2-5 | River Deep, Mountain High | 7:21 |
| 2-6 | Monterey | 4:32 |
| 2-7 | Winds Of Change | 3:55 |
| 2-8 | I'm An Animal | 5:25 |
| 2-9 | Sky Pilot | 7:27 |
| 2-10 | All Is One | 7:41 |
| 2-11 | We Love You Lil | 6:41 |
| 2-12 | Gemini | 17:16 |
| 3-1 | Room To Move (Live) | 4:35 |
| 3-2 | Don't Waste My Time | 3:08 |
| 3-3 | Country Road (Live) | 7:15 |
| 3-4 | I'm Gonna Fight For You J. B. (Live) | 5:11 |
| 3-5 | Gasoline Blues | 3:39 |
| 3-6 | Don't Pick A Flower | 3:51 |
| 3-7 | Moving On (Live) | 4:26 |
| 3-8 | Good Times Boogie (Live) | 8:32 |
| 3-9 | Possessive Emotions | 5:18 |
| 3-10 | Took The Car | 4:03 |
| 3-11 | Saw Mill Gulch Road (Live) | 4:31 |
| 3-12 | The Laws Must Change (Live) | 6:16 |
| 3-13 | Thinking Of My Woman | 2:28 |
| 3-14 | Ten Years Are Gone | 4:45 |
| 3-15 | Devil's Tricks | 7:41 |
| 4-1 | White Room | 4:56 |
| 4-2 | Sunshine Of Your Love | 4:10 |
| 4-3 | N.S.U. (Live) | 10:06 |
| 4-4 | Doing That Scrapyard Thing | 3:11 |
| 4-5 | Passing The Time | 4:28 |
| 4-6 | I Feel Free | 2:46 |
| 4-7 | Sitting On The Top Of The World (Live) | 4:56 |
| 4-8 | I'm So Glad (Live) | 9:04 |
| 4-9 | As You Said | 4:18 |
| 4-10 | Toad | 5:08 |
| 4-11 | Lawdy Mama | 2:46 |
| 4-12 | Deserted Cities Of The Heart | 3:37 |
| 4-13 | Sweet Wine (Live) | 15:07 |
| 5-1 | Indian Rope Man | 3:21 |
| 5-2 | This Wheel's On Fire | 3:31 |
| 5-3 | Seasons Of The Witch | 7:52 |
| 5-4 | Take Me To The Water | 4:15 |
| 5-5 | Maria's Wedding | 4:25 |
| 5-6 | Light My Fire | 4:20 |
| 5-7 | Road To Cairo | 5:19 |
| 5-8 | Red Beans And Rice | 5:40 |
| 5-9 | I've Got Life | 4:26 |
| 5-10 | Let The Sunshine In | 3:04 |
| 5-11 | Tramp | 4:08 |
| 5-12 | Black Cat | 3:23 |
| 5-13 | Save The Country | 3:55 |
| 5-14 | A Kind Of Love In | 2:34 |
| 5-15 | Save Me (Part 1) | 2:29 |
| 5-16 | Goodbye Jungle Telegraph | 6:13 |
| 5-17 | Czechoslovakia | 6:25 |
| 6-1 | When There's Smoke, There's Fire (Live) | 2:31 |
| 6-2 | I Want To Be Your Driver (Live) | 2:20 |
| 6-3 | Endless Sleep | 3:54 |
| 6-4 | Fly Away | 3:32 |
| 6-5 | The Flute Thing | 6:05 |
| 6-6 | Catch The Wind (Live) | 3:04 |
| 6-7 | Two Trains Running | 11:27 |
| 6-8 | If You Got To Make A Fool Someone | 4:32 |
| 6-9 | No Time Like The Right Time (Live) | 2:50 |
| 6-10 | Niartaes Hornpipe | 2:07 |
| 6-11 | I Can't Keep From Cryin' Sometimes (Live) | 4:28 |
| 6-12 | Wake Me, Shake Me (Live) | 5:18 |
| 6-13 | Steve's Song | 4:58 |
| 6-14 | Cheryl's Going Home | 2:40 |
| 6-15 | Violets Of Dawn (Live) | 2:52 |
| 6-16 | Dakota Recollection | 12:34 |
| 7-1 | What's Going On | 2:45 |
| 7-2 | Born On The Wrong Side Of Time | 3:57 |
| 7-3 | I'm Moving On | 2:25 |
| 7-4 | Hail | 2:34 |
| 7-5 | Gamblin' Blues (Live) | 6:15 |
| 7-6 | Blister On The Moon | 3:23 |
| 7-7 | On The Boards | 5:59 |
| 7-8 | See Here | 3:03 |
| 7-9 | Same Old Story (Live) | 5:35 |
| 7-10 | Leaving Blues | 4:14 |
| 7-11 | I'll Remember | 3:00 |
| 7-12 | Dual Carriageway Pain | 3:10 |
| 7-13 | Railway And Gun | 3:36 |
| 7-14 | Feel So Good - Part 2 (Live) | 3:58 |
| 7-15 | Eat My Words | 3:43 |
| 7-16 | It's Happened Before, It'll Happen Again | 6:30 |
| 7-17 | If I Don't Sing I'll Cry | 2:35 |
| 7-18 | Sugar Mama (Live) | 8:06 |
| 8-1 | Dancing In The Street | 2:45 |
| 8-2 | (Baby) You Don't Have To Tell Me | 2:25 |
| 8-3 | Archangel | 3:43 |
| 8-4 | Land Of A Thousand Dances | 2:32 |
| 8-5 | The Sun Ain't Gonna Shine Anymore | 3:02 |
| 8-6 | My Ship Is Coming In | 2:51 |
| 8-7 | Deadlier Than The Male | 2:30 |
| 8-8 | Lonely Winds | 2:32 |
| 8-9 | Living Above Your Head | 2:39 |
| 8-10 | Amsterdam | 3:02 |
| 8-11 | Make It Easy On Yourself | 3:11 |
| 8-12 | Stay With Me Baby | 3:18 |
| 8-13 | Love Minus Zero | 3:02 |
| 8-14 | There Goes My Baby | 3:18 |
| 8-15 | First Love Never Dies | 3:36 |
| 8-16 | No Sad Songs For Me | 3:38 |
| 8-17 | In My Room | 2:30 |
| 8-18 | Everything Under The Sun | 4:21 |
| 8-19 | Jackie | 3:19 |
| 8-20 | Stand By Me | 3:56 |
| 8-21 | Love Her | 3:20 |
| 8-22 | Genevieve | 2:48 |
| 8-23 | People Get Ready | 2:37 |
| 8-24 | Joanna | 3:48 |
| 9-1 | Summertime Blues | 3:47 |
| 9-2 | The Hunter | 4:38 |
| 9-3 | Love Of A Woman | 4:36 |
| 9-4 | Babaji | 3:42 |
| 9-5 | Peace Of Mind | 7:03 |
| 9-6 | Black Sun | 3:33 |
| 9-7 | (I Can't Get No) Satisfaction | 5:14 |
| 9-8 | Rest In Ease | 5:32 |
| 9-9 | Gypsy Ball | 2:59 |
| 9-10 | Come And Get It | 3:18 |
| 9-11 | Fruit And Icebergs | 6:05 |
| 9-12 | West Coast Child Of Sunshine | 2:34 |
| 9-13 | It Takes A Lot To Laugh, It Takes A Train To Cry | 3:13 |
| 9-14 | Second Time Around | 6:23 |
| 9-15 | Good Times Are So Hard To Find | 3:07 |
| 9-16 | Parchment Farm | 3:33 |
| 9-17 | I Want My Baby Back | 3:18 |
| 10-1 | The Wreck Of The Antoinette | 3:07 |
| 10-2 | Last Night In Soho | 3:16 |
| 10-3 | He's A Raver | 2:07 |
| 10-4 | Hard To Love You | 2:30 |
| 10-5 | We've Got A Good Thing Goin' | 2:25 |
| 10-6 | Shame | 2:05 |
| 10-7 | Zabadak | 3:39 |
| 10-8 | Here's A Heart | 3:13 |
| 10-9 | Hold Tight | 2:46 |
| 10-10 | Okay! | 2:37 |
| 10-11 | I'm On The Up | 2:22 |
| 10-12 | The Legend Of Xanadu | 3:33 |
| 10-13 | You Make It Move | 2:43 |
| 10-14 | If I Were A Carpenter | 2:56 |
| 10-15 | Nose For Trouble | 4:04 |
| 10-16 | Hideaway | 2:22 |
| 10-17 | Save Me | 2:58 |
| 10-18 | She's So Good | 2:25 |
| 10-19 | Don Juan | 3:05 |
| 10-20 | Run Colorado! | 3:45 |
| 10-21 | My Woman's Man | 3:19 |
| 10-22 | Touch Me, Touch Me | 2:34 |
| 10-23 | Bend It | 2:30 |
| 10-24 | Mr. President | 3:15 |
| 10-25 | Snake In The Grass | 3:07 |
| 10-26 | Marina | 2:20 |
| 11-1 | The Story Of Them - Part 1 & 2 (Mono) | 7:18 |
| 11-2 | Here Comes The Night | 2:45 |
| 11-3 | It's All Over Now, Baby Blue (Mono) | 3:46 |
| 11-4 | One More Time | 2:45 |
| 11-5 | Friday's Child | 3:24 |
| 11-6 | Stormy Monday | 2:40 |
| 11-7 | Mighty Like A Rose | 3:52 |
| 11-8 | Baby Please Don't Go (Mono) | 2:42 |
| 11-9 | Times Gettin' Tougher Than Tough | 2:14 |
| 11-10 | Richard Cory (Mono) | 2:43 |
| 11-11 | Baby What You Want Me To Do | 3:27 |
| 11-12 | I Put A Spell On You (Mono) | 2:35 |
| 11-13 | Hey Girl (Mono) | 2:59 |
| 11-14 | Mystic Eyes (Mono) | 2:40 |
| 11-15 | Gloria (Mono) | 2:39 |
| 11-16 | I Gave My Love A Diamond (Mono) | 2:49 |
| 11-17 | (Get Your Kicks On) Route 66 (Mono) | 2:18 |
| 11-18 | I Can Only Give You Everything (Mono) | 2:37 |
| 11-19 | Could You, Would You (Mono) | 3:06 |
| 11-20 | Something You Got (Mono) | 2:31 |
| 11-21 | Call My Name (Mono) | 2:18 |
| 11-22 | I Got A Woman (Mono) | 3:10 |
| 11-23 | Bad Or Good (Mono) | 2:04 |
| 11-24 | Hello Josephine (Mono) | 2:04 |
| 11-25 | Bring 'em On In (Mono) | 3:38 |
| 12-1 | Your Sign - My Sign | 3:07 |
| 12-2 | Open Air Shop | 5:36 |
| 12-3 | You Be Free | 1:25 |
| 12-4 | Oh Baby Where Have You Gone? | 2:10 |
| 12-5 | A Girl I Knew | 4:35 |
| 12-6 | Everybody Must Know | 2:54 |
| 12-7 | Savage Rose | 2:38 |
| 12-8 | White Swan's Marriage Clothes | 2:22 |
| 12-9 | Sleep | 1:56 |
| 12-10 | You'll Be Alright | 3:18 |
| 12-11 | I'm Walking Through The Door | 4:25 |
| 12-12 | Ride My Mountain | 5:37 |
| 12-13 | The Shepherd And Sally | 5:12 |
| 12-14 | His Own Happiness / God's Little Hand | 4:14 |
| 12-15 | A Trail In Your Native Town | 7:08 |
| 12-16 | I'm Satisfied Mr. Captain | 2:37 |
| 12-17 | Look Out | 3:30 |
| 12-18 | Sailing Away | 4:28 |
| 12-19 | The Castle | 4:08 |
| 12-20 | Life's Other Side | 2:29 |
Informācija
Notes:Silence Sound System (SSS)
Numbered Limited Edition 5000
Conception by Frank-Michael Goldmann
Graphic conception by ROBO-Design Stuttgart
52 Page Booklet with liner notes (in German) by Martin Reichold/Redaktion OLDIE-MARKT
Sound editing and mastering by Wolfgang Feld
Discographical information by Martin Reichold
CD1: BOY 1/1 - 847 065-2
CD2: BOY 1/2 - 847 063-2
CD3: BOY 1/3 - 847 064-2
CD4: BOY 1/4 - 847 101-2
CD5: BOY 1/5 - 847 102-2
CD6. BOY 1/6 - 847 127-2
CD7: BOY 1/7 - 847 126-2
CD8: BOY 1/8 - 846 794-2
CD9: BOY 1/9 - 847 793-2
CD10: BOY 1/10 - 846 812-2
CD11: BOY 1/11 - 820 941-2
CD12: BOY 1/12 - 847 103-2
Time information from CD/Frontcover/Backcover - There are other times in the booklet or in a player
CDs in jewel-cases with white trays
Numbered Limited Edition 5000
Conception by Frank-Michael Goldmann
Graphic conception by ROBO-Design Stuttgart
52 Page Booklet with liner notes (in German) by Martin Reichold/Redaktion OLDIE-MARKT
Sound editing and mastering by Wolfgang Feld
Discographical information by Martin Reichold
CD1: BOY 1/1 - 847 065-2
CD2: BOY 1/2 - 847 063-2
CD3: BOY 1/3 - 847 064-2
CD4: BOY 1/4 - 847 101-2
CD5: BOY 1/5 - 847 102-2
CD6. BOY 1/6 - 847 127-2
CD7: BOY 1/7 - 847 126-2
CD8: BOY 1/8 - 846 794-2
CD9: BOY 1/9 - 847 793-2
CD10: BOY 1/10 - 846 812-2
CD11: BOY 1/11 - 820 941-2
CD12: BOY 1/12 - 847 103-2
Time information from CD/Frontcover/Backcover - There are other times in the booklet or in a player
CDs in jewel-cases with white trays
Svītrkods un citi identifikatori
Matricas numuri: 847 065-2 01 / A MADE IN GERMANY BY PDO
(CD 1), 847 063-2 01 / YA MADE IN GERMANY
(CD 2), 847 064-2 01 + E MADE IN GERMANY BY PDO
(CD 3), 847 101-2 01 > A MADE IN GERMANY BY PDO
(CD 4), 847 102-2 01 + A MADE IN GERMANY BY PDO
(CD 5), 847 127-2 01 / A MADE IN GERMANY BY PDO
(CD 6), 847 126-2 01 > A MADE IN GERMANY BY PDO
(CD 7), 846 794-2 01 > E MADE IN GERMANY BY PDO
(CD 8), 846 793-2 02 + FF MADE IN GERMANY BY PDO
(CD 9), 846 812-2 01 / E MADE IN GERMANY BY PDO
(CD 10), 820 941-2 01 > E MADE IN GERMANY BY PDO
(CD 11), 847 103-2 01 > A MADE IN GERMANY BY PDO
(CD 12)

