
CD
Various – "Spot The Intro - The Musical Recognition Game" (2000) CD, Compilation, * *, *e*, *a*, *u*, *m*, *i*, *G*, *q*, Partially Mixed, *Z* formātā. Oficiāls izdevums no Cheatwell Games, izdots 2000. Šis izdevums būs interesants Electronic, Rock, Pop, Funk / Soul, Hip Hop, Reggae, Children's un Synth-pop, Eurodance mūzikas cienītājiem. CD pārdošanā — pieejama iegādei tiešsaistē.
Various - Spot The Intro - The Musical Recognition Game 2000
Various – "Spot The Intro - The Musical Recognition Game" (2000) CD, Compilation, * *, *e*, *a*, *u*, *m*, *i*, *G*, *q*, Partially Mixed, *Z* formātā. Oficiāls izdevums no Cheatwell Games, izdots 2000. Šis izdevums būs interesants Electronic, Rock, Pop, Funk / Soul, Hip Hop, Reggae, Children's un Synth-pop, Eurodance mūzikas cienītājiem. CD pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Kaunas 
Izlaiduma informācija
Izdots:
2000
Izpildītājs: Various
Žanri: Electronic
, Rock
, Pop
, Funk / Soul
, Hip Hop
, Reggae
, Children's
/ Stili: Synth-pop
, Eurodance
Formāts: CD
(
Compilation, * *, *e*, *a*, *u*, *m*, *i*, *G*, *q*, Partially Mixed, *Z* )
Valsts: UK
Izdevniecība: none
(Cheatwell Games)
Svītrkods: 5 015766 015132
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| 1.1 | Ring My Bell | |
| 1.2 | Borderline | |
| 1.3 | Sweet Dreams (Are Made Of This) | |
| 1.4 | You're The Inspiration | |
| 1.5 | Blockbuster | |
| 2.1 | Love Is The Drug | |
| 2.2 | Pop Musik | |
| 2.3 | Never Gonna Give You Up | |
| 2.4 | Moving On Up | |
| 2.5 | Airport | |
| 3.1 | Every 1's A Winner | |
| 3.2 | Vienna | |
| 3.3 | Whiskey In The Jar | |
| 3.4 | All Right Now | |
| 3.5 | Baker Street | |
| 4.1 | Wind Of Change | |
| 4.2 | Day Tripper | |
| 4.3 | Smooth Operator | |
| 4.4 | Where Do Broken Hearts Go? | |
| 4.5 | Africa | |
| 5.1 | Two Princes | |
| 5.2 | Wicked Game | |
| 5.3 | Bette Davis Eyes | |
| 5.4 | Centrefold | |
| 5.5 | When Will I See You Again? | |
| 6.1 | Funky Town | |
| 6.2 | I'm Gonna Tear Your Playhouse Down | |
| 6.3 | Beat It | |
| 6.4 | Move Closer | |
| 6.5 | Tainted Love | |
| 7.1 | Walking In Memphis | |
| 7.2 | Fool For Your Loving | |
| 7.3 | Road To Hell (Part I) | |
| 7.4 | Everything I Do (I Do It For You) | |
| 7.5 | As Tears Go By | |
| 8.1 | You're The Best Thing (Groovin') | |
| 8.2 | Hazard | |
| 8.3 | Tiger Feet | |
| 8.4 | Piano In The Dark | |
| 8.5 | Since You've Been Gone | |
| 9.1 | Give It Up | |
| 9.2 | (Sexual) Healing | |
| 9.3 | I'm Not In Love | |
| 9.4 | Wuthering Heights | |
| 9.5 | Just Another Day | |
| 10.1 | Top Gun | |
| 10.2 | Star Trek | |
| 10.3 | Grease | |
| 10.4 | The Godfatner | |
| 10.5 | Happy Days | |
| 11.1 | Love Story | |
| 11.2 | Days Of Thunder | |
| 11.3 | Taxi | |
| 11.4 | An Officer And A Gentleman | |
| 11.5 | Arthur | |
| 12.1 | Buster | |
| 12.2 | Banana Splits | |
| 12.3 | A Star Is Born | |
| 12.4 | My Fair Lady | |
| 12.5 | Flashdance | |
| 13.1 | Minder | |
| 13.2 | Dallas | |
| 13.3 | Purple Rain | |
| 13.4 | The Dam Busters | |
| 13.5 | Mash | |
| 14.1 | Half A Sixpence | |
| 14.2 | Friends | |
| 14.3 | The Thorn Birds | |
| 14.4 | Rocky III | |
| 14.5 | Every Which Way But Loose | |
| 15.1 | Gone With The Wind | |
| 15.2 | Philadelphia | |
| 15.3 | Chitty Chitty Bang Bang | |
| 15.4 | Eastenders | |
| 15.5 | Goldfinger | |
| 16.1 | St Elmo's Fire | |
| 16.2 | Starsky & Hutch | |
| 16.3 | All Creatures Great And Small | |
| 16.4 | The Muppets | |
| 16.5 | Monthy Python | |
| 17.1 | Hawaii Five-O | |
| 17.2 | Chariots Of Fire | |
| 17.3 | For Your Eyes Only | |
| 17.4 | Mahogany | |
| 17.5 | Fame | |
| 18.1 | Beverly Hills Cop | |
| 18.2 | Hill Street Blues | |
| 18.3 | The Sting | |
| 18.4 | Bright Eyes | |
| 18.5 | Diamonds Are Forever | |
| 19.1 | Pretty Woman | |
| 19.2 | The Spy Who Loved Me | |
| 19.3 | Those Magnificent Men In Their Flying Machines | |
| 19.4 | The Flintstones | |
| 19.5 | The Wombles | |
| 20.1 | You Really Got Me | |
| 20.2 | Baby, Now That I've Found You | |
| 20.3 | Baby I Love You | |
| 20.4 | I've Gotta Get A Message To You | |
| 20.5 | A Hard Day's Night | |
| 21.1 | Israelites | |
| 21.2 | Ruby, Don't Take Your Love To Town | |
| 21.3 | Sha La La La Lee | |
| 21.4 | Proud Mary | |
| 21.5 | I'm A Believer | |
| 22.1 | Mr Tambourine Man | |
| 22.2 | Sugar, Sugar | |
| 22.3 | Respect | |
| 22.4 | My Way | |
| 22.5 | King Of The Road | |
| 23.1 | Sealed With A Kiss | |
| 23.2 | Green Green Grass Of Home | |
| 23.3 | Cathy's Clown | |
| 23.4 | Dance To The Music | |
| 23.5 | I Get Around | |
| 24.1 | Crying | |
| 24.2 | Release Me | |
| 24.3 | Sittin' On The Dock Of The Bay | |
| 24.4 | Hello Marylou (Goodbye Heart) | |
| 24.5 | Young Girl | |
| 25.1 | Do You Love Me? | |
| 25.2 | Black Is Black | |
| 25.3 | Yester-me Yester-you Yesterday | |
| 25.4 | Gentle On My Mind | |
| 25.5 | Stop In The Name Of Love | |
| 26.1 | He's A Rebel | |
| 26.2 | He's So Fine | |
| 26.3 | Come On Over To My Place | |
| 26.4 | Dancing In The Street | |
| 26.5 | Breaking Up Is Hard To Do | |
| 27.1 | Congratulations | |
| 27.2 | Suspicious Minds | |
| 27.3 | Tie Me Kangaroo Down Sport | |
| 27.4 | Do You Want To Know A Secret? | |
| 27.5 | House Of The Rising Sun | |
| 28.1 | The Locomotion | |
| 28.2 | Puppet On A String | |
| 28.3 | I'm Into Something Good | |
| 28.4 | You've Lost That Loving Feeling | |
| 28.5 | Spinning Wheel | |
| 29.1 | Let's Hang On | |
| 29.2 | Needles And Pins | |
| 29.3 | Hey Jude | |
| 29.4 | Sun Ain't Gonna Shine Anymore | |
| 29.5 | You've Got Your Truobles | |
| 30.1 | Lost In France | |
| 30.2 | Angel Eyes | |
| 30.3 | Gypsies Tramps And Thieves | |
| 30.4 | If I Can't Have You | |
| 30.5 | Living Next Door To Alice | |
| 31.1 | Some Girls | |
| 31.2 | Kissing In The Back Row Of The Movies | |
| 31.3 | Billy Don't Be A Hero | |
| 31.4 | Don't Give Up On Us | |
| 31.5 | I Will Survive | |
| 32.1 | I'd Like To Teach The World | |
| 32.2 | Video Killed The Radio Star | |
| 32.3 | Midnight Train To Georgia | |
| 32.4 | No Woman No Cry | |
| 32.5 | Rivers Of Babylon | |
| 33.1 | Knocking On Heaven's Door | |
| 33.2 | Morning Has Broken | |
| 33.3 | Knock On Wood | |
| 33.4 | The Hustle | |
| 33.5 | Don't Go Breaking My Heart | |
| 34.1 | Rock Your Baby | |
| 34.2 | My Coo-ca-choo | |
| 34.3 | He's The Greatest Dancer | |
| 34.4 | Hotel California | |
| 34.5 | Ain't No Stopping Us Now | |
| 35.1 | I Can't Stand The Rain | |
| 35.2 | I Love To Love | |
| 35.3 | Le Freak | |
| 35.4 | If You Don't Know Me By Now | |
| 35.5 | Layla | |
| 36.1 | My Sharona | |
| 36.2 | Hit Me With Your Rhythm Stick | |
| 36.3 | Because The Night | |
| 36.4 | Cuba | |
| 36.5 | Brass In Pocket | |
| 37.1 | Uptown Top Ranking | |
| 37.2 | Live And Let Die | |
| 37.3 | The Bump | |
| 37.4 | Evil Woman | |
| 37.5 | All Kinds Of Everything | |
| 38.1 | Best Of My Love | |
| 38.2 | December '63 (Oh What A Night) | |
| 38.3 | Dreadlock Holiday | |
| 38.4 | Knock Three Times | |
| 38.5 | Nice One Cyril | |
| 39.1 | Save Your Kisses For Me | |
| 39.2 | Boogie Wonderland | |
| 39.3 | Stand By Your Man | |
| 39.4 | We Don't Talk Anymore | |
| 39.5 | Autobahn | |
| 40.1 | It Started With A Kiss | |
| 40.2 | Doctor Doctor | |
| 40.3 | Fine Time | |
| 40.4 | Here Comes The Rain Again | |
| 40.5 | Body Talk | |
| 41.1 | Living On A Prayer | |
| 41.2 | Solid | |
| 41.3 | Girls Just Want To Have Fun | |
| 41.4 | I Can Make You Feel Good | |
| 41.5 | Red Red Wine | |
| 42.1 | I Owe You Nothing | |
| 42.2 | Holiday | |
| 42.3 | Sweet Child O' Mine | |
| 42.4 | Can You Feel It? | |
| 42.5 | Agadoo | |
| 43.1 | Bad | |
| 43.2 | Blue Monday | |
| 43.3 | Cruel Summer | |
| 43.4 | Higher Love | |
| 43.5 | I Can't Go For That | |
| 44.1 | It's My Party | |
| 44.2 | Just What I Always Wanted | |
| 44.3 | Somewhere In My Heart | |
| 44.4 | You Can Call Me Al | |
| 44.5 | Call Me | |
| 45.1 | Don't You Want Me? | |
| 45.2 | Teardrops | |
| 45.3 | Born In The USA | |
| 45.4 | Caribbean Queen | |
| 45.5 | Love Will Tear Us Apart | |
| 46.1 | I Want To Break Free | |
| 46.2 | Being With You | |
| 46.3 | All Cried Out | |
| 46.4 | Ashes To Ashes | |
| 46.5 | China In Your Hand | |
| 47.1 | Come On Eileen | |
| 47.2 | Dance Yourself Dizzy | |
| 47.3 | Real Gone Kid | |
| 47.4 | Eternal Flame | |
| 47.5 | Karma Chameleon | |
| 48.1 | Never Give Up On A Good Thing | |
| 48.2 | Orinoco Flow | |
| 48.3 | The Power Of Love | |
| 48.4 | Thriller | |
| 48.5 | She Drives Me Crazy | |
| 49.1 | Uptown Girl | |
| 49.2 | West End Girls | |
| 49.3 | Baggy Trousers | |
| 49.4 | Down Under | |
| 49.5 | Stand And Deliver | |
| 50.1 | Walking On Broken Glass | |
| 50.2 | Justified & Ancient | |
| 50.3 | Stay | |
| 50.4 | Love Is All Around | |
| 50.5 | Always The Last To Know | |
| 51.1 | Common People | |
| 51.2 | A Girl Like You | |
| 51.3 | Mmmm Mmmm Mmmm | |
| 51.4 | All That She Wants | |
| 51.5 | Beautiful Girl | |
| 52.1 | Achy Breaky Heart | |
| 52.2 | I Wanna Sex You Up | |
| 52.3 | Blue Savannah | |
| 52.4 | Emotions | |
| 52.5 | I Wonder Why | |
| 53.1 | All For Love | |
| 53.2 | Just A Step From Heaven | |
| 53.3 | Insanity | |
| 53.4 | Love... Thy Will Be Done | |
| 53.5 | Rhythm Of My Heart | |
| 54.1 | Cream | |
| 54.2 | Don't Let The Sun Go Down On Me | |
| 54.3 | Ebeneezer Goode | |
| 54.4 | Get Here | |
| 54.5 | I've Been Thinking About You | |
| 55.1 | It's My Life | |
| 55.2 | Nothing Compares 2 U | |
| 55.3 | Tears In Heaven | |
| 55.4 | Rhythm Is A Dancer | |
| 55.5 | How Can We Be Lovers? | |
| 56.1 | Unbelievable | |
| 56.2 | Ain't No Doubt | |
| 56.3 | You're Not Alone | |
| 56.4 | All I Wanna Do | |
| 56.5 | Cotton Eye Joe | |
| 57.1 | Two Can Play That Game | |
| 57.2 | Dreams | |
| 57.3 | Sometimes Love Just Ain't Enough | |
| 57.4 | Coming Out Of The Dark | |
| 57.5 | Waterfalls | |
| 58.1 | Stars | |
| 58.2 | Rush, Rush | |
| 58.3 | Damn, I Wish I Was Your Lover | |
| 58.4 | Driven By You | |
| 58.5 | Killer | |
| 59.1 | Love Shack | |
| 59.2 | Sleeping Satellite | |
| 59.3 | Back For Good | |
| 59.4 | I'll Stand By You | |
| 59.5 | Rock The Casbah | |
| 60.1 | Eine Kleine Nachtmusik | |
| 60.2 | Die Fledermaus | |
| 60.3 | The Nutcracker Suite | |
| 60.4 | Symphony Nº 40 | |
| 60.5 | Symphony Nº 5 (1st Movement) | |
| 61.1 | Symphony Nº 9 (1st Movement) | |
| 61.2 | Peer Gynt Suite (Morning) | |
| 61.3 | Violin Concerto In E Minor | |
| 61.4 | Symphony Nº 9 (Presto - Ode To Joy) | |
| 61.5 | The Four Seasons (Spring) | |
| 62.1 | Water Music (Alla Hornpipe) | |
| 62.2 | Toccata & Fugue | |
| 62.3 | Lohengrin | |
| 62.4 | Symphony Nº 9 (2nd Movement) | |
| 62.5 | Fur Elise | |
| 63.1 | The Four Seasons (Winter) | |
| 63.2 | Branderburg Concerto Nº 4 | |
| 63.3 | Adagio | |
| 63.4 | Barber Of Seville Overture | |
| 63.5 | Moonlight Sonata | |
| 64.1 | Waltz OP.64, Nº1 | |
| 64.2 | Clair De Lune | |
| 64.3 | Traumerel | |
| 64.4 | Piano Sonata Nº 8 (Pathetique) | |
| 64.5 | Air On A G String | |
| 65.1 | Carmen | |
| 65.2 | Feniculi Fenicula | |
| 65.3 | An American In Paris | |
| 65.4 | Peer Gynt Suite (Anitra's Dance) | |
| 65.5 | Hungarian Rhapsody | |
| 66.1 | Royal Firework Music | |
| 66.2 | Thieving Magpie Overture | |
| 66.3 | Sleeping Beauty | |
| 66.4 | Bolero | |
| 66.5 | Blue Danube Waltz | |
| 67.1 | Symphony Nº 6 (5th Movement) | |
| 67.2 | William Tell Overture | |
| 67.3 | Swan Lake | |
| 67.4 | Carmina Burana | |
| 67.5 | Symphony Nº 8 (Unfinished Symphony) | |
| 68.1 | Tales From The Vienna Woods | |
| 68.2 | 1812 Overture | |
| 68.3 | Concerto For Piano Nº 5 (Emperor) | |
| 68.4 | Faust Overture | |
| 68.5 | Il Trovatore | |
| 69.1 | Piano Concerto Nº 2 | |
| 69.2 | Tannhauser Overture | |
| 69.3 | Symphony Nº 5 (4th Movement) | |
| 69.4 | Flying Dutchman Overture | |
| 69.5 | Liebestraum | |
| 70.1 | Row, Row, Rown Your Boat | |
| 70.2 | The North Wind Doth Blow | |
| 70.3 | Yankey Doodle Dandy | |
| 70.4 | 1-2-3-4-5 | |
| 70.5 | Girls And Boys Come Out To Play | |
| 71.1 | Sing A Song Of Sixpence | |
| 71.2 | Green Grow The Rushes O. | |
| 71.3 | Strawberry Fair | |
| 71.4 | Early One Morning | |
| 71.5 | Widdecombe Fair | |
| 72.1 | Scarborough Fair | |
| 72.2 | Daisy Bell | |
| 72.3 | My Bonny Lies Over The Ocean | |
| 72.4 | If You're Happy And You Know It | |
| 72.5 | For He's A Jolly Good Fellow | |
| 73.1 | Twinkle Twinkle Little Star | |
| 73.2 | The Bear Went Over The Mountain | |
| 73.3 | On Top Of Old Smokie | |
| 73.4 | Pop Goes To Weasel | |
| 73.5 | Rio Grande | |
| 74.1 | The Quartermaster's Store | |
| 74.2 | A Frog He Would A Wooing Go | |
| 74.3 | Dem Bones Dem Bones | |
| 74.4 | Swing Low Sweet Chariot | |
| 74.5 | Skip To My Lou | |
| 75.1 | Aiken Drum | |
| 75.2 | The Grand Old Duke Of York | |
| 75.3 | Here We Go Round The Mulberry Bush | |
| 75.4 | London Bridge | |
| 75.5 | See Saw Marjorie Daw | |
| 76.1 | Ring A Ring Of Roses | |
| 76.2 | Oranges And Lemons | |
| 76.3 | Hickory Dickory | |
| 76.4 | Heads And Shoulders Knees And Toes | |
| 76.5 | Two Little Dicky Birds | |
| 77.1 | The Wheels On The Bus | |
| 77.2 | Three Little Speckled Frogs | |
| 77.3 | Incy Wincy Spider | |
| 77.4 | I'm A Little Teapot | |
| 77.5 | Five Little Ducks | |
| 78.1 | Ride A Cock Horse | |
| 78.2 | Baa Baa Black Sheep | |
| 78.3 | Hey Diddle Diddle | |
| 78.4 | Pussy Cat Pussy Cat | |
| 78.5 | Where Has My Little Dog Gone? | |
| 79.1 | Away In A Manger | |
| 79.2 | Jingle Bells | |
| 79.3 | Good King Wenceslas | |
| 79.4 | We Three Kings | |
| 79.5 | Rudolf The Red Nosed Reindeer | |
| 80.1 | God Save The Queen (Sheep) | |
| 80.2 | Jerusalem (Dog) | |
| 80.3 | We Wish You A Merry Christmas (Budgy) | |
| 80.4 | Jingle Bells (Pig) | |
| 80.5 | Beethoven's 5th Symphony (Donkey) | |
| 81.1 | Wedding March (Blown Nose) | |
| 81.2 | Land Of Hope And Glory (Wobbly Metal) | |
| 81.3 | Havan Nagilah (Cuckoo Clock) | |
| 81.4 | Rule Britannia (Bicycle Bell) | |
| 81.5 | For He's A Jolly Good Fellow | |
| 82.1 | Alouette | |
| 82.2 | Auld Lang Syne | |
| 82.3 | Clementine | |
| 82.4 | What Shall We Do With The Drunken Sailor? | |
| 82.5 | Good Night Ladies | |
| 83.1 | O Dear, What Can The Matter Be? | |
| 83.2 | Loch Lomond | |
| 83.3 | Ye Banks And Braes | |
| 83.4 | All Through The Night | |
| 83.5 | Men Of Harlech | |
| 84.1 | In The Bleak Mid Winter | |
| 84.2 | Hark The Herald Angels Sing | |
| 84.3 | God Rest You Merry Gentlemen | |
| 84.4 | O Come All Ye Faithful | |
| 84.5 | Away In A Manger | |
| 85.1 | Blow The Man Down | |
| 85.2 | Greensleeves | |
| 85.3 | Early One Morning | |
| 85.4 | Rock A Bye Baby | |
| 85.5 | Swing Low Sweet Chariot | |
| 86.1 | A Roving | |
| 86.2 | British Grenadiers | |
| 86.3 | Soldier's Chorus | |
| 86.4 | Camptown Races | |
| 86.5 | John Brown's Body | |
| 87.1 | Jack And Jill (Clock) | |
| 87.2 | Little Bo Peep (Toilet) | |
| 87.3 | Where Are You Going To? (Door Bell) | |
| 87.4 | Hot Cross Buns (Match) | |
| 87.5 | Twinkle Twinkle Little Star (Food Mixer) | |
| 88.1 | Abide With Me | |
| 88.2 | Bridal Chorus | |
| 88.3 | Danny Boy | |
| 88.4 | Polly Wolly Doodle | |
| 88.5 | The Animals Went In Two By Two | |
| 89.1 | Bobby Shaftoe | |
| 89.2 | Life On The Ocean Waves | |
| 89.3 | Amazing Grace | |
| 89.4 | He's Got The Whole World In His Hands | |
| 89.5 | Freres Jacques | |
| 90.1 | Glockenspiel | |
| 90.2 | Classical Guitar | |
| 90.3 | Muted Trumpet | |
| 90.4 | Recorder | |
| 90.5 | Steel Drums | |
| 91.1 | Harpsichord | |
| 91.2 | Electric Guitar | |
| 91.3 | French Horn | |
| 91.4 | Bottle | |
| 91.5 | Woodblock | |
| 92.1 | Celeste | |
| 92.2 | Double Bass | |
| 92.3 | Tenor Sax | |
| 92.4 | Pan Pipes | |
| 92.5 | Tom Drums | |
| 93.1 | Vibraphone | |
| 93.2 | Electric Bass | |
| 93.3 | Baritone Sax | |
| 93.4 | Shakuhachi | |
| 93.5 | Fret Noise | |
| 94.1 | Marimba | |
| 94.2 | Fretless Bass | |
| 94.3 | Alto Sax | |
| 94.4 | Whistle | |
| 94.5 | Tambourine | |
| 95.1 | Xylophone | |
| 95.2 | Harp | |
| 95.3 | Oboe | |
| 95.4 | Ocarina | |
| 95.5 | Guiro (Fish) | |
| 96.1 | Tubular Bells | |
| 96.2 | Timpani Drums | |
| 96.3 | Bassoon | |
| 96.4 | Sitar | |
| 96.5 | Castanets | |
| 97.1 | Pipe Organ | |
| 97.2 | String Section | |
| 97.3 | Clarinet | |
| 97.4 | Banjo | |
| 97.5 | Snare Drum | |
| 98.1 | Musette (Accordion) | |
| 98.2 | Trumpet | |
| 98.3 | Piccolo | |
| 98.4 | Koto | |
| 98.5 | Timbale Drums | |
| 99.1 | Harmonica | |
| 99.2 | Trombone | |
| 99.3 | Flute | |
| 99.4 | Kalimba (African Piano) | |
| 99.5 | Congas |
Informācija
Credits:Artwork By – Johnathan Williams
Concept By – Rob Eatwell
Concept By, Artwork By – Jon Church
Mastered By – Alan Whetton
Producer – Anthony England
Research, Producer – Jo Poppy
Notes:Each track contains five clips of famous songs for players to recognise the artists & song name. Each clip is five seconds long approx., so each track lasts no more than 30 seconds.
All tracks/clips are sung by the original artists.
Comes in a fat box with a booklet with game rules, list of tracks and publishers and two score pads.
Suitable for players/listeners ages 14+.
All tracks/clips are sung by the original artists.
Comes in a fat box with a booklet with game rules, list of tracks and publishers and two score pads.
Suitable for players/listeners ages 14+.
Svītrkods un citi identifikatori
Matricas numuri: CG 002CD [FSV logo] 21332 070200
(Matrix / runout)
Mastering sid code: ifpi LD81
(Mastering sid code)
Mould sid code: ifpi 6941
(Mould sid code)

