
CD
Various – "Dreamboats & Petticoats Presents... The Walker Brothers / The Righteous Brothers / The Platters" (2022) CD, Compilation formātā. Oficiāls izdevums no UMC, izdots 2022. Šis izdevums būs interesants Pop un Vocal mūzikas cienītājiem. CD pārdošanā — pieejama iegādei tiešsaistē.
Various - Dreamboats & Petticoats Presents... The Walker Brothers / The Righteous Brothers / The Platters 2022
Various – "Dreamboats & Petticoats Presents... The Walker Brothers / The Righteous Brothers / The Platters" (2022) CD, Compilation formātā. Oficiāls izdevums no UMC, izdots 2022. Šis izdevums būs interesants Pop un Vocal mūzikas cienītājiem. CD pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Kaunas 
Izlaiduma informācija
Izdots:
2022
Izpildītājs: Various
Formāts: CD
(
Compilation )
Valsts: Europe
Izdevniecība: 5395430
(UMC)
Svītrkods: 600753954300, 6 00753 95430 0
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| 1.1 | Make It Easy On Yourself | 3:14 |
| 1.2 | The Sun Ain't Gonna Shine Anymore | 3:17 |
| 1.3 | Love Her | 3:24 |
| 1.4 | There Goes My Baby | 3:09 |
| 1.5 | My Ship Is Coming In | 3:16 |
| 1.6 | First Love Never Dies | 3:38 |
| 1.7 | Dancing In The Street | 2:51 |
| 1.8 | Another Tear Falls | 2:27 |
| 1.9 | Land Of 1000 Dances | 2:37 |
| 1.10 | Stay With Me My Baby | 3:20 |
| 1.11 | People Get Ready | 2:40 |
| 1.12 | Joanna | 3:51 |
| 1.13 | (Baby) You Don't Have To Tell Me | 2:41 |
| 1.14 | Deadlier Than The Male | 2:33 |
| 1.15 | Saturday's Child | 2:08 |
| 1.16 | Spooky | 3:02 |
| 1.17 | Jackie | 3:23 |
| 1.18 | Everything Under The Sun | 4:24 |
| 1.19 | I Will Wait For You | 3:41 |
| 1.20 | When Joanna Loved Me | 3:08 |
| 1.21 | I Have Dreamed | 2:38 |
| 1.22 | Lights Of Cincinatti | 3:19 |
| 2.1 | Unchained Melody | 3:39 |
| 2.2 | You've Lost That Lovin' Feelin' | 3:48 |
| 2.3 | Little Latin Lupe Lu | 2:23 |
| 2.4 | My Babe | 2:47 |
| 2.5 | Something's Got A Hold On Me | 3:21 |
| 2.6 | Ebb Tide | 2:52 |
| 2.7 | Just Once In My Life | 3:47 |
| 2.8 | You Can Have Her | 2:48 |
| 2.9 | (You're My) Soul And Inspiration | 3:02 |
| 2.10 | Hung On You | 3:24 |
| 2.11 | For Sentimental Reasons | 2:52 |
| 2.12 | Go Ahead And Cry | 2:34 |
| 2.13 | I Believe | 3:34 |
| 2.14 | Save The Last Dance For Me | 2:44 |
| 2.15 | Stagger Lee | 2:33 |
| 2.16 | In The Midnight Hour | 2:17 |
| 2.17 | He | 3:03 |
| 2.18 | Georgia On My Mind | 2:38 |
| 2.19 | The White Cliffs Of Dover | 2:14 |
| 2.20 | Island In The Sun | 2:38 |
| 2.21 | Hold On I'm Comin' | 2:37 |
| 2.22 | A Man Without A Dream | 2:49 |
| 2.23 | Will You Love Me Tomorrow | 2:35 |
| 2.24 | Rock And Roll Heaven | 3:35 |
| 2.25 | Dream On | 3:32 |
| 3.1 | The Great Pretender | 2:42 |
| 3.2 | Only You (And You Alone) | 2:40 |
| 3.3 | My Prayer | 2:48 |
| 3.4 | (You've Got) The Magic Touch | 2:31 |
| 3.5 | You'll Never Know | 2:41 |
| 3.6 | It Isn't Right | 2:28 |
| 3.7 | I'm Sorry | 2:31 |
| 3.8 | On My Word Of Honor | 2:41 |
| 3.9 | In The Still Of The Night | 2:28 |
| 3.10 | You've Changed | 2:29 |
| 3.11 | I Give You My Word | 2:15 |
| 3.12 | Only Because | 2:53 |
| 3.13 | My Old Flame | 2:43 |
| 3.14 | Twilight Zone | 2:47 |
| 3.15 | Smoke Gets In Your Eyes | 2:41 |
| 3.16 | I'll Never Smile Again | 2:55 |
| 3.17 | Remember When | 2:32 |
| 3.18 | Somebody Loves Me | 2:30 |
| 3.19 | Prisoner Of Love | 3:04 |
| 3.20 | Harbor Lights | 3:13 |
| 3.21 | Red Sails In The Sunset | 2:24 |
| 3.22 | Sleepy Lagoon | 2:41 |
| 3.23 | You'll Never Know | 1:58 |
| 3.24 | True Lover | 2:18 |
| 3.25 | September Song | 2:58 |
| 3.26 | I Only Have Eyes For You | 2:17 |
| 3.27 | Here Comes Heaven Again | 2:29 |
| 3.28 | Once In A While | 2:51 |
| 3.29 | House Of The Rising Sun | 3:46 |
Informācija
Notes:Trifold digisleeve packaging.
Made in the EU.
Made in the EU.
Svītrkods un citi identifikatori
Matricas numuri: 58105723/00600753954317 21
(CD1), 58105720/00600753954324 21
(CD2), 58105717/00600753954331 21
(CD3)
Mould sid code: IFPI 0717
(Variant 1)
Mastering sid code: IFPI LP 73
(Mastering sid code)
Label code: LC05064
(Label code)
Other: 5395431
(CD1 Cat#), 5395432
(CD2 Cat#), 5395433
(CD3 Cat#)

