
Vinila plates
The New Seekers – "Look What They've Done To My Song, Ma" (1973) Vinila plates, LP, Compilation, Stereo formātā. Oficiāls izdevums no Contour, izdots 1973. Šis izdevums būs interesants Rock, Pop un Pop Rock mūzikas cienītājiem. Vinila plates pārdošanā — pieejama iegādei tiešsaistē.
The New Seekers - Look What They've Done To My Song, Ma 1973
The New Seekers – "Look What They've Done To My Song, Ma" (1973) Vinila plates, LP, Compilation, Stereo formātā. Oficiāls izdevums no Contour, izdots 1973. Šis izdevums būs interesants Rock, Pop un Pop Rock mūzikas cienītājiem. Vinila plates pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Liepāja 
Izlaiduma informācija
Izdots:
1973
Izpildītājs: The New Seekers
Formāts: Vinila plates
(
LP, Compilation, Stereo )
Valsts: UK
Izdevniecība: 2870 342
(Contour), 2870-342
(Contour)
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| A1 | Look What They've Done To My Song, Ma | |
| A2 | Sing Out | |
| A3 | Alright My Love | |
| A4 | Why Can't We All Get Together | |
| A5 | Friend Of Jesus | |
| A6 | Blackberry Way | |
| B1 | Song Song Blue | |
| B2 | Nickel Song | |
| B3 | Rainmaker | |
| B4 | Out On The Edge Of Beyond | |
| B5 | Captain Stormy | |
| B6 | Morning Has Broken |
Informācija
Credits:Producer – David MacKay
Notes:With printed information sheet
Labels:
Made in England
-
[r=7359285] is a UK release but pressed in Switzerland.
Manufactured and printed in England
Stamped runouts
Labels:
Made in England
-
[r=7359285] is a UK release but pressed in Switzerland.
Manufactured and printed in England
Stamped runouts
Svītrkods un citi identifikatori
Matricas numuri: 2870342 1Y//1▽420 11 2 5 04
(Runout side A variant 1), 2870342 2Y//3▽420 11 5 04
(Runout side B variant 1), 2870342 1Y//1▽420 11 16 04
(Runout side A variant 2), 2870342 2Y//1▽420 12 14 04
(Runout side B variant 2), 2870342 1Y//1▽420 11 34 04
(Runout side A variant 3), 2870342 2Y//3▽420С 12 20 04
(Runout side B variant 3), 2870342 1Y//1▽420 12 12 04
(Runout side A variant 4), 2870342 2Y//3▽420С 13 16 04
(Runout side B variant 4), 2870342 1Y//1 ▽ 420 11 19 04
(Runout side A variant 5), 2870342 2Y//1 ▽ 420 12 25 04
(Runout side B variant 5), 2870342 1Y//1▽420 14 8 04
(Runout side A variant 6), 2870342 2Y//1▽420 12 3 04
(Runout side B variant 6)

