
Box Set
Lou Reed – "Original Album Series" (2013) Box Set, CD, Album, Reissue, Compilation formātā. Oficiāls izdevums no Warner Bros. Records, izdots 2013. Šis izdevums būs interesants Rock un Classic Rock, Pop Rock, Rock & Roll, Art Rock, Punk, Garage Rock, Glam mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Lou Reed - Original Album Series 2013
Lou Reed – "Original Album Series" (2013) Box Set, CD, Album, Reissue, Compilation formātā. Oficiāls izdevums no Warner Bros. Records, izdots 2013. Šis izdevums būs interesants Rock un Classic Rock, Pop Rock, Rock & Roll, Art Rock, Punk, Garage Rock, Glam mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Vilnius 
Izlaiduma informācija
Izdots:
2013
Izpildītājs: Lou Reed
Valsts: Europe
Izdevniecība: 8122-79744-7
(Warner Bros. Records), 8122-79744-7
(Sire), 8122-79744-7
(Rhino Records (2)), 8122-79744-7
(Reprise Records)
Svītrkods: 0 81227 97447 3
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| 1-1 | Romeo Had Juliette | 3:10 |
| 1-2 | Halloween Parade | 3:33 |
| 1-3 | Dirty Blvd. | 3:29 |
| 1-4 | Endless Cycle | 4:03 |
| 1-5 | There Is No Time | 3:46 |
| 1-6 | Last Great American Whale | 3:42 |
| 1-7 | Beginning Of A Great Adventure | 4:57 |
| 1-8 | Busload Of Faith | 4:50 |
| 1-9 | Sick Of You | 3:26 |
| 1-10 | Hold On | 3:25 |
| 1-11 | Good Evening Mr. Waldheim | 4:37 |
| 1-12 | Xmas In February | 2:57 |
| 1-13 | Strawman | 5:54 |
| 1-14 | Dime Store Mystery | 5:04 |
| 2-1 | Smalltown | 2:04 |
| 2-2 | Open House | 4:17 |
| 2-3 | Style It Takes | 2:54 |
| 2-4 | Work | 2:37 |
| 2-5 | Trouble With Classicists | 3:41 |
| 2-6 | Starlight | 3:28 |
| 2-7 | Faces And Names | 4:12 |
| 2-8 | Images | 3:30 |
| 2-9 | Slip Away (A Warning) | 3:05 |
| 2-10 | It Wasn't Me | 3:30 |
| 2-11 | I Believe | 3:18 |
| 2-12 | Nobody But You | 3:46 |
| 2-13 | A Dream | 6:33 |
| 2-14 | Forever Changed | 4:52 |
| 2-15 | Hello It's Me | 3:04 |
| 3-1 | Dorita (The Spirit) | 1:07 |
| 3-2 | What's Good (The Thesis) | 3:22 |
| 3-3 | Power And Glory (The Situation) | 4:24 |
| 3-4 | Magician (Internally) | 6:23 |
| 3-5 | Sword Of Damocles (Externally) | 3:42 |
| 3-6 | Goodby Mass (In A Chapel Bodily Termination) | 4:26 |
| 3-7 | Cremation (Ashes To Ashes) | 2:54 |
| 3-8 | Dreamin' (Escape) | 5:10 |
| 3-9 | No Chance (Regret) | 3:15 |
| 3-10 | Warrior King (Revenge) | 4:27 |
| 3-11 | Harry's Circumcision (Reverie Gone Astray) | 5:29 |
| 3-12 | Gassed And Stoked (Loss) | 4:19 |
| 3-13 | Power And Glory Part II (Magic - Transformation) | 2:57 |
| 3-14 | Magic And Loss (The Summation) | 6:40 |
| 4-1 | Egg Cream | 5:18 |
| 4-2 | NYC Man | 4:56 |
| 4-3 | Finish Line | 3:24 |
| 4-4 | Trade In | 4:59 |
| 4-5 | Hang On To Your Emotions | 3:46 |
| 4-6 | Sex With Your Parents (Motherfucker) Part II | 3:38 |
| 4-7 | HookyWooky | 4:19 |
| 4-8 | The Proposition | 3:27 |
| 4-9 | Adventurer | 4:18 |
| 4-10 | Riptide | 7:47 |
| 4-11 | Set The Twilight Reeling | 5:04 |
| 5-1 | Paranoia Key Of E | 4:28 |
| 5-2 | Mystic Child | 5:02 |
| 5-3 | Mad | 4:29 |
| 5-4 | Ecstasy | 4:25 |
| 5-5 | Modern Dance | 4:10 |
| 5-6 | Tatters | 5:56 |
| 5-7 | Future Farmers Of America | 3:02 |
| 5-8 | Turning Time Around | 4:22 |
| 5-9 | White Prism | 4:00 |
| 5-10 | Rock Minuet | 6:57 |
| 5-11 | Baton Rouge | 4:55 |
| 5-12 | Like A Possum | 18:03 |
| 5-13 | Rouge | 1:01 |
| 5-14 | Big Sky | 6:33 |
Informācija
Notes:Box set containing five Lou Reed albums, each housed in individual card sleeves.
This Collection ℗ & © Rhino Entertainment Company, a Warner Music Group Company. Marketed by Rhino Entertainment Company.
Manufactured in EU.
Duration: CD1=56'57"; CD2=54'55"; CD3=58'36"; CD4=50'57"; CD5=77'24" (tested on player)
This Collection ℗ & © Rhino Entertainment Company, a Warner Music Group Company. Marketed by Rhino Entertainment Company.
Manufactured in EU.
Duration: CD1=56'57"; CD2=54'55"; CD3=58'36"; CD4=50'57"; CD5=77'24" (tested on player)
Svītrkods un citi identifikatori
Matricas numuri: 8122797447A V01 KSO
(Variant 1, CD1), 8122797447B V01 NBQ
(Variant 1, CD2), 8122797447C V01 EOW
(Variant 1, CD3), 8122797447D V01 PUN
(Variant 1, CD4), 8122797447E V01 QRH
(Variant 1, CD5), [Warner 'W' logo] 8122797447A V01 KSO
(Variant 2, CD1), [Warner 'W' logo] 8122797447B V01 NBQ
(Variant 2, CD2), [Warner 'W' logo] 8122797447C V01 EOW
(Variant 2, CD3), [Warner 'W' logo] 8122797447D V01 PUN
(Variant 2, CD4), [Warner 'W' logo] 8122797447E V01 QRH
(Variant 2, CD5)
Label code: LC02982
Mould sid code: IFPI 05M9
(Variant 2), IFPI 05L3
(Variant 4), IFPI 05L2
(Variant 2), IFPI 053Z
(Variant 8), IFPI 056S
(Variant 4 - CD2), IFPI 057S
(Variant 2, CD3)
Mastering sid code: IFPI L016
(Mastering sid code), IFPI L017
(CD)

