
Vinila plates
Jethro Tull – "Minstrel In The Gallery" (1975) Vinila plates, LP, Album, Stereo formātā. Oficiāls izdevums no Chrysalis, izdots 1975. Šis izdevums būs interesants Rock un Prog Rock, Classic Rock mūzikas cienītājiem. Vinila plates pārdošanā — pieejama iegādei tiešsaistē.
Jethro Tull - Minstrel In The Gallery 1975
Jethro Tull – "Minstrel In The Gallery" (1975) Vinila plates, LP, Album, Stereo formātā. Oficiāls izdevums no Chrysalis, izdots 1975. Šis izdevums būs interesants Rock un Prog Rock, Classic Rock mūzikas cienītājiem. Vinila plates pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Liepāja 
Izlaiduma informācija
Izdots:
1975
Izpildītājs: Jethro Tull
Formāts: Vinila plates
(
LP, Album, Stereo )
Valsts: Germany
Izdevniecība: 6307 559
(Chrysalis)
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| A1 | Minstrel In The Gallery | 8:09 |
| A2 | Cold Wind To Valhalla | 4:17 |
| A3 | Black Satin Dancer | 6:51 |
| A4 | Requiem | 3:41 |
| B1 | One White Duck / 0¹⁰ = Nothing At All | 4:35 |
| Baker St. Muse (Including:) | 16:40 | |
| B2a | — Pig-Me And The Whore | |
| B2b | — Nice Little Tune | |
| B2c | — Crash-Barrier Waltzer | |
| B2d | — Mother England Reverie | |
| B3 | Grace | 0:37 |
Informācija
Credits:Arranged By [Orchestra], Conductor – David Palmer (2)
Artwork [Front Cover] – Joe Garnett
Artwork [Front Cover] – Ron Criss
Bass Guitar, Bass [String] – Jeffrey Hammond-Hammond
Cello – Katherine Thulborn
Drums, Percussion – Barriemore Barlow
Electric Guitar [Electric Guitars] – Martin Barre
Engineer – Robin Black
Photography By – Brian Ward (5)
Piano, Organ – John Evan
Producer – Ian Anderson
Violin – Bridget Procter
Violin – Elizabeth Edwards
Violin – Rita Eddowes
Violin, Leader – Patrick Halling
Vocals, Acoustic Guitar, Flute – Ian Anderson
Written-By – Ian Anderson
Notes:Originally released on Chrysalis, cat # CHR 1082.
Green labels with red butterfly
Like the UK original this was issued with a cover inversion: The rear is printed upside down.
Printed inner sleeve with lyrics.
℗ 1975
The runouts are etched, except for the stamped "6307" string and the separate digits and letters behind "火⊞"
Green labels with red butterfly
Like the UK original this was issued with a cover inversion: The rear is printed upside down.
Printed inner sleeve with lyrics.
℗ 1975
The runouts are etched, except for the stamped "6307" string and the separate digits and letters behind "火⊞"
Svītrkods un citi identifikatori
Matricas numuri: AA 6307 559.1 Y
(Label side A), AA 6307 559.2 Y
(Label side B), CHR–1082 31922–A 6307 559 1Y 1 [火⊞] 1A N
(Side A, variant 1), CHR–1082 31923–B 6307 559 2Y 1 [火⊞] 3 O
(Side B, variant 1), CHR–1082 31922–A 6307 559 1Y 1 [火⊞] ·3 V
(Side A, variant 2), CHR–1082 31923–A 6307 559 2Y 1 [火⊞]·3 AG
(Side B, variant 2), CHR–1082 31922–A 6307 559 1Y 1 3 F
(Side A, variant 3), CHR–1082 31923–A 6307 559 2Y 1 [火⊞] 1 I
(Side B, variant 3), CHR–1082 31922–A 6307 559 1Y 1 [火⊞] 1A I
(Side A, variant 4), CHR–1082 31923–B 6307 559 2Y 1 [火⊞] 3 P
(Side B, variant 4), CHR–1082 31922–A 6307 559 1Y 1 [火⊞] 1A L
(Side A, variant 5), CHR–1082 31922–A 6307 559 2Y 1 [火⊞] 1 Z
(Side B, variant 5), CHR–1082 31922–A 6307 559 1Y 1 [火⊞] 1A M
(Side A, variant 6), CHR–1082 31923–A 6307 559 2Y 1 [火⊞] 3
(Side B, variant 6), CHR–1082 31922–A 6307 559 1Y 1 [火⊞] ·3 F
(Side A, variant 7), CHR–1082 31923–A 6307 559 2Y 1 [火⊞]·3 V
(Side B, variant 7), CHR–1082 31922–A 6307 559 1Y 1 火⊞ 1A
(Side A, variant 8), CHR–1082 31923–A 6307 559 2Y 1 火⊞·3 AM
(Side B, variant 8), CHR–1082 31922–A 6307 559 1Y 1 火⊞ 1A P
(Side A, variant 9), CHR–1082 31923–A 6307 559 2Y 1 火⊞.3 E
(Side B, variant 9), CHR–1082 31923–B 6307 559 2Y 1 [火⊞] 1 0
(Side B, variant 10)
Rights society: GEMA
(Boxed)
Other: 5016
(Distribution/Price code on sleeve back)

