
Vinyl
Buy on Amazon
Affiliate Disclosure: As an Amazon Associate, we earn from qualifying purchases. Some links on this website are affiliate links, and we may receive a commission if you make a purchase through them.
Various - Jazz Dispensary: Night Lights 2025
Affiliate Disclosure: As an Amazon Associate, we earn from qualifying purchases. Some links on this website are affiliate links, and we may receive a commission if you make a purchase through them.
Buy on AmazonPost comment
Release Inframtion
Released:
2025
Artist: Various
Genres: Jazz
/ Styles: Cool Jazz, Bop
Format: Vinyl
(
LP, Limited Edition, Compilation, *Blue Marble [Midnight Blue]*, Record Store Day )
Country: Worldwide
Label: CR00877
(Jazz Dispensary)
Barcode: 8 88072 66849 2
Record Tracklist
| № | Title | Duration | Artist |
|---|---|---|---|
| A1 | Home | 5:11 | Willis Jackson |
| A2 | It’s So Peaceful In The Country | 3:59 | The Frank Wess Quartet |
| A3 | Hurry Home | 4:49 | Arnett Cobb |
| A4 | To Love And Be Loved | 3:50 | Lem Winchester |
| A5 | When Day Is Done | 4:28 | Coleman Hawkins |
| A6 | No More | 1:54 | Kenny Burrell |
| B1 | Under A Blanket Of Blue | 5:17 | Gene Ammons |
| B2 | This Is Always | 4:56 | Clark Terry |
| B3 | Don’t Blame Me | 4:56 | Yusef Lateef |
| B4 | I Heard You Cried Last Night | 4:53 | The Red Garland Trio |
| B5 | What’s New? | 3:56 | Eddie "Lockjaw" Davis |
Info
Credits:Art Direction – Carrie Smith (3)
Artwork – Liam Cobb
Editor [Editorial] – Ryan Jebavy
Lacquer Cut By – Clint Holley
Lacquer Cut By – Clint Holley
Mastered By – Joe Tarantino
Producer [Produced For Release] – Mark Piro
Recording Supervisor [Audio Supervision] – Chris Clough
Companies:Craft Recordings (Phonographic Copyright (p))
Craft Recordings (Copyright (c))
Concord (Manufactured By)
Concord (Distributed By)
Well Made Music (Lacquer Cut At)
GZ Media (Mastered At, 293004E)
Memphis Record Pressing (Pressed By, MRP6488)
Record Store Day 2025 Exclusive Release. Limited to 4000 copies.
Track A1 from Prestige/Moodsville MVLP 17 [m=886739] (1961)
Track A2 from Prestige/Moodsville MVLP 8 [m=1062695] (1960)
Track A3 from Prestige/Moodsville MVLP 14 [m=789238] (1960)
Track A4 from Prestige/Moodsville MVLP 11 [m=1161566] (1961)
Track A5 from Prestige/Moodsville MVLP 15 [m=525928] (1961)
Track A6 from Moodsville MVST 29 [m=391059] (1963)
Track B1 from Moodsville MVST 28 [m=295284] (1963)
Track B2 from Prestige/Moodsville MVLP 20 [m=142702] (1961)
Track B3 from Moodsville MVST 17 [m=84302] (1962)
Track B4 from Prestige/Moodsville MVLP 1 [m=385088] (1960)
Track B5 from Prestige/Moodsville MVLP 4 [m=1161553] (1960)
Track A1 from Prestige/Moodsville MVLP 17 [m=886739] (1961)
Track A2 from Prestige/Moodsville MVLP 8 [m=1062695] (1960)
Track A3 from Prestige/Moodsville MVLP 14 [m=789238] (1960)
Track A4 from Prestige/Moodsville MVLP 11 [m=1161566] (1961)
Track A5 from Prestige/Moodsville MVLP 15 [m=525928] (1961)
Track A6 from Moodsville MVST 29 [m=391059] (1963)
Track B1 from Moodsville MVST 28 [m=295284] (1963)
Track B2 from Prestige/Moodsville MVLP 20 [m=142702] (1961)
Track B3 from Moodsville MVST 17 [m=84302] (1962)
Track B4 from Prestige/Moodsville MVLP 1 [m=385088] (1960)
Track B5 from Prestige/Moodsville MVLP 4 [m=1161553] (1960)
Barcode and Other Identifiers
Matrix Numbers: CR00877-A CJ III #1 MRP6488/CR00877-A WELL MADE MUSIC 2088167 02157041 293004E1
(A side runout), CR00877-B CJ III #1 WELL MADE MUSIC 293004E2 02178682 2088164 MRP6488/CR00877-B
(B side runout)

