
Box Set
Beethoven, Josef Suk, Jan Panenka – "Violin Sonatas" (2012) Box Set, CD, Remastered, Compilation formātā. Oficiāls izdevums no Supraphon, izdots 2012. Šis izdevums būs interesants Classical un Classical mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Beethoven / Josef Suk / Jan Panenka - Violin Sonatas 2012
Beethoven, Josef Suk, Jan Panenka – "Violin Sonatas" (2012) Box Set, CD, Remastered, Compilation formātā. Oficiāls izdevums no Supraphon, izdots 2012. Šis izdevums būs interesants Classical un Classical mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Kaunas 
Izlaiduma informācija
Izdots:
2012
Valsts: Europe
Izdevniecība: SU 4077-2
(Supraphon)
Svītrkods: 0 99925 40772 8
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| Sonata No. 1 In D Major, Op. 12/1 | ||
| 1-1 | — I. Allegro Con Brio | 9:20 |
| 1-2 | — II. Tema Con Variazioni. Andante Con Moto | 7:31 |
| 1-3 | — III. Rondo. Allegro | 4:47 |
| Sonata No. 2 In A Major, Op. 12/2 | ||
| 1-4 | — I. Allegro Vivace | 6:08 |
| 1-5 | — II. Andante, Più Tosto Allegretto | 5:01 |
| 1-6 | — III. Allegro Piacevole | 5:11 |
| Sonata No. 3 In E Flat Major, Op. 12/3 | ||
| 1-7 | — I. Allegro Con Spirito | 8:32 |
| 1-8 | — II. Adagio Con Molto Espressione | 7:08 |
| 1-9 | — III. Rondo. Allegro Molto | 4:13 |
| Sonata No. 4 In A Minor, Op. 23 | ||
| 2-1 | — I. Presto | 7:23 |
| 2-2 | — II. Andante Scherzoso, Più Allegretto | 7:43 |
| 2-3 | — III. Allegro Molto | 5:23 |
| Sonata No. 5 In F Major 'Spring', Op. 24 | ||
| 2-4 | — I. Allegro | 10:08 |
| 2-5 | — II. Adagio Molto Espressivo | 6:41 |
| 2-6 | — III. Scherzo. Allegro Molto | 1:14 |
| 2-7 | — IV. Rondo. Allegro Ma Non Troppo | 6:56 |
| Sonata No. 6 In A Major, Op. 30/1 | ||
| 2-8 | — I. Allegro | 7:38 |
| 2-9 | — II. Adagio Molto Espressivo | 7:30 |
| 2-10 | — III. Allegretto Con Variazioni | 7:50 |
| Sonata No. 7 In C Minor, Op. 30/2 | ||
| 3-1 | — I. Allegro Con Brio | 8:02 |
| 3-2 | — II. Adagio Cantabile | 9:24 |
| 3-3 | — III. Scherzo. Allegro | 3:10 |
| 3-4 | — IV. Finale. Allegro – Presto | 5:33 |
| Sonata No. 8 In G Major, Op. 30/3 | ||
| 3-5 | — I. Allegro Assai | 6:25 |
| 3-6 | — II. Tempo Di Minuetto, Ma Molto Moderato E Grazioso | 8:10 |
| 3-7 | — III. Allegro Vivace | 3:34 |
| Sonata No. 9 In A Major 'Kreutzer', Op. 47 | ||
| 4-1 | — I. Adagio Sostenuto – Presto | 14:25 |
| 4-2 | — II. Andante Con Variazioni | 15:27 |
| 4-3 | — III. Finale. Presto | 9:20 |
| Sonata No. 10 In G Major, Op. 96 | ||
| 4-4 | — I. Allegro Moderato | 10:21 |
| 4-5 | — II. Adagio Espressivo /Attacca/ | 7:15 |
| 4-6 | — III. Scherzo. Allegro | 2:08 |
| 4-7 | — IV. Poco Allegretto | 10:05 |
Informācija
Credits:Booklet Editor – Daniela Bálková
Composed By – Ludwig van Beethoven
Design – Radek Jahůdka
Editor – Matouš Vlčinský
Engineer [Sound Engineers / Mistr Zvuku] – Miloslav Kulhan
Liner Notes [Commentary] – Jaroslav Holeček
Liner Notes [Translation] – Anna Ohlídalová
Liner Notes [Translation] – Jiřina Rodolphe
Liner Notes [Translation] – Sarah Gráfová
Photography By [Photos] – Viola Miklošová
Piano [Klavír] – Jan Panenka
Recording Supervisor [Recording Director / Hudební Režie] – Eduard Herzog
Recording Supervisor [Recording Director / Hudební Režie] – Miloslav Kuba
Recording Supervisor [Recording Director / Hudební Režie] – Zdeněk Zahradník
Remastered By [Digitally Remastered By / Digitální Remastering] – Jan Lžičař
Violin [Housle] – Josef Suk
Notes:Recorded at the Rudolfinum, Prague, October 1966 - November 1967
Nahráno v Rudolfinu, Praha, říjen 1966 - listopad 1967
Digitally remastered / digitální remastering Praha 2011
℗ 1968 Supraphon
This compilation
℗ 1999 Supraphon a.s.
© 2012 Supraphon a.s.
Total playing time 4:02:07
Design © Supraphon a.s., 2012
Translations © Supraphon a.s., 1999, 2011
Nahráno v Rudolfinu, Praha, říjen 1966 - listopad 1967
Digitally remastered / digitální remastering Praha 2011
℗ 1968 Supraphon
This compilation
℗ 1999 Supraphon a.s.
© 2012 Supraphon a.s.
Total playing time 4:02:07
Design © Supraphon a.s., 2012
Translations © Supraphon a.s., 1999, 2011
Svītrkods un citi identifikatori
Matricas numuri: GZ Y11318 SU 4077-2 114/CD1
(CD1), GZ Y11228 SU 4077-2 114/CD2
(CD2), GZ Y11315 SU 4077-2 114/CD3
(CD3), GZ Y 11322 SU 4077-2 114/CD4
(CD4)
Spars code: AAD
(Spars code)
Mastering sid code: IFPI LD02
(Mastering sid code)
Mould sid code: IFPI 5J54
(Mould sid code), IFPI 5J91
(CD1 ), IFPI 5J32
(CD2 )
Label code: LC 0358
(Label code)

