
Box Set
Amy Winehouse – "The Collection" (2020) Box Set, CD, Album, Reissue, Compilation formātā. Oficiāls izdevums no Island Records, izdots 2020. Šis izdevums būs interesants Electronic, Pop, Funk / Soul, Jazz un House, Contemporary R&B, Soul, Soul-Jazz, UK Garage, Broken Beat mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Amy Winehouse - The Collection 2020
Amy Winehouse – "The Collection" (2020) Box Set, CD, Album, Reissue, Compilation formātā. Oficiāls izdevums no Island Records, izdots 2020. Šis izdevums būs interesants Electronic, Pop, Funk / Soul, Jazz un House, Contemporary R&B, Soul, Soul-Jazz, UK Garage, Broken Beat mūzikas cienītājiem. Box Set, CD pārdošanā — pieejama iegādei tiešsaistē.
Publicēt komentāru
Tallinn 
Izlaiduma informācija
Izdots:
2020
Izpildītājs: Amy Winehouse
Žanri: Electronic
, Pop
, Funk / Soul
, Jazz
/ Stili: House
, Contemporary R&B
, Soul
, Soul-Jazz
, UK Garage
, Broken Beat
Valsts: Europe
Izdevniecība: 00602435099927
(Island Records), 3509992
(UMC)
Svītrkods: 6 02435 09992 7
Ierakstu saraksts
| № | Title | Duration |
|---|---|---|
| 1-1 | Intro / Stronger Than Me | 3:54 |
| 1-2 | You Sent Me Flying (Cherry) | 6:51 |
| 1-3 | Know You Now | 3:04 |
| 1-4 | F**k Me Pumps | 3:21 |
| 1-5 | I Heard Love Is Blind | 2:10 |
| 1-6 | Moody's Mood For Love (Teo Licks) | 3:29 |
| 1-7 | (There Is) No Greater Love | 2:09 |
| 1-8 | In My Bed | 5:17 |
| 1-9 | Take The Box | 3:20 |
| 1-10 | October Song | 3:25 |
| 1-11 | What Is It About Men? | 3:30 |
| 1-12 | Help Yourself | 5:01 |
| 1-13 | Amy Amy Amy (Outro) | 13:16 |
| 2-1 | Rehab | 3:34 |
| 2-2 | You Know I'm No Good | 4:17 |
| 2-3 | Me & Mr Jones | 2:34 |
| 2-4 | Just Friends | 3:14 |
| 2-5 | Back To Black | 4:02 |
| 2-6 | Love Is A Losing Game | 2:35 |
| 2-7 | Tears Dry On Their Own | 3:06 |
| 2-8 | Wake Up Alone | 3:42 |
| 2-9 | Some Unholy War | 2:23 |
| 2-10 | He Can Only Hold Her | 2:47 |
| 2-11 | Addicted | 2:45 |
| 3-1 | Our Day Will Come | 2:50 |
| 3-2 | Between The Cheats | 3:34 |
| 3-3 | Tears Dry (Original Version) | 4:09 |
| 3-4 | Will You Still Love Me Tomorrow? (2011) | 4:23 |
| 3-5 | Like Smoke | 4:41 |
| 3-6 | Valerie ('68 Version) | 4:00 |
| 3-7 | The Girl From Ipanema | 2:49 |
| 3-8 | Half Time | 3:54 |
| 3-9 | Wake Up Alone (Original Recording) | 4:27 |
| 3-10 | Best Friends, Right? | 2:56 |
| 3-11 | Body And Soul | 3:21 |
| 3-12 | A Song For You | 4:30 |
| 4-1 | Intro / Addicted | 3:20 |
| 4-2 | Just Friends | 3:35 |
| 4-3 | Cherry | 3:23 |
| 4-4 | Back To Black | 4:11 |
| 4-5 | Wake Up Alone | 4:49 |
| 4-6 | Tears Dry On Their Own | 3:19 |
| 4-7 | He Can Only Hold Her / Doo Wop (That Thing) | 3:37 |
| 4-8 | F**k Me Pumps | 3:34 |
| 4-9 | Some Unholy War | 4:12 |
| 4-10 | Love Is A Losing Game | 3:11 |
| 4-11 | Valerie | 3:42 |
| 4-12 | Hey Little Rich Girl | 3:46 |
| 4-13 | Rehab | 3:39 |
| 4-14 | You Know I'm No Good | 4:36 |
| 4-15 | Me & Mr Jones | 3:13 |
| 4-16 | Monkey Man | 3:41 |
| 5-1 | Stronger Than Me (Harmonic 33 Remix) | 3:45 |
| 5-2 | Take The Box (Seiji's Buggin' Mix) | 7:50 |
| 5-3 | F**k Me Pumps (MJ Cole Remix) | 5:55 |
| 5-4 | In My Bed (CJ Mix) | 4:37 |
| 5-5 | Rehab (Hot Chip Remix) | 6:57 |
| 5-6 | Back To Black (Mushtaq Vocal Remix) | 4:02 |
| 5-7 | You Know I'm No Good (Ghostface UK Version) | 3:23 |
| 5-8 | Tears Dry On Their Own (Al Usher Remix) | 6:57 |
| 5-9 | Love Is A Losing Game (Kardinal Beats Remix) | 3:22 |
| 5-10 | Rehab (Remix) | 3:53 |
| 5-11 | You Know I'm No Good (Skeewiff Mix) | 3:23 |
| 5-12 | Tears Dry On Their Own (Alix Alvarez Sole Channel Mix) | 6:41 |
| 5-13 | F**k Me Pumps (Mylo Remix) | 4:51 |
| 5-14 | Back To Black (The Rumble Strips Remix) | 3:50 |
| 5-15 | Love Is A Losing Game (Truth & Soul Remix) | 3:56 |
Informācija
Notes:5 CD set featuring albums:
- Frank
- Back To Black
- Lioness: Hidden Treasures
Also contains live in London recorded at The Shepherd's Bush Empire 2007
and a collection of remixes from Frank and Back To Black.
Made in Czech Republic.
- Frank
- Back To Black
- Lioness: Hidden Treasures
Also contains live in London recorded at The Shepherd's Bush Empire 2007
and a collection of remixes from Frank and Back To Black.
Made in Czech Republic.
Svītrkods un citi identifikatori
Matricas numuri: [Universal Logo] 00602435099958 A0103272518-0101 21 A00
(CD1 - Variant 1), [Universal Logo] 00602435099972 A0103272524-0101 18 A00
(CD2 - Variant 1), [Universal Logo] 00602435099989 A0103272527-0101 77 A00
(CD3 - Variant 1), [Universal Logo] 00602435099996 A0103272529-0101 12 A00
(CD4 - Variant 1), [Universal Logo] 00602435113005 A0103272532-0101 18 A00
(CD5 - Variant 1), [Universal Logo] 00602435099958 A0103272518-0101 33 A00
(CD1 - Variant 2), [Universal Logo] 00602435099972 A0103272524-0101 28 A00
(CD2 - Variant 2), [Universal Logo] 00602435099989 A0103272527-0101 65 A00
(CD3 - Variant 2), [Universal Logo] 00602435113005 A0103272532-0101 37 A00
(CD5 - Variant 2), [Universal Logo] 00602435099958 A0103272518-0101 21 A00
(CD1 - Variant 3), [Universal Logo] 00602435099996 A0103272529-0101 68 A00
(CD4 - Variant 3), [Universal Logo] 00602435113005 A0103272532-0101 48 A00
(CD5 - Variant 3)
Rights society: BIEM/SDRM
Mastering sid code: IFPI L551
, IFPI L555
(CD Variant 1), IFPI L557
(Mastering sid code), IFPI L552
(Mastering sid code), IFPI L553
(Variant 1), IFPI L558
(Variant 1, 2)
Label code: LC00407
(Label code)
Mould sid code: IFPI 948R
(CD1), IFPI 947R
(Variant 17), IFPI 94K3
(Variant 2), IFPI 942L
(Variant 4), IFPI 94K6
(Variant 3), IFPI 947T
(Variant 2, CD2), IFPI 943P
(Mould sid code), IFPI 947P
(Variants 29, 38), IFPI 94BR
(CD3 - Variant 1)

